Property Attributes
- MLS#7061070
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodSKYLINE VILLAGE - PARCEL 3
- Zip85143
- StyleContemporary
- Year Built2026
- Taxes$ 29
- Price$ 429,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2222
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Your dream home awaits in Skyline Village, San Tan Valley's premier master-planned community! This stunning Lavender floor plan offers the perfect blend of comfort, style, and functionality with 4 spacious bedrooms, 3 bathrooms, private FlexSuite, and a generous 2.5-car garage. Thoughtfully designed with our Essential Collections interior, this home features soft white cabinetry, elegant quartz countertops, and beautiful wood-look tile flooring throughout all main living areas. The bright, open-concept layout creates the perfect space for entertaining family and friends or simply enjoying everyday life. The kitchen flows seamlessly into the dining and great room, making gatherings effortless and inviting. Even better, this home comes loaded with extras including window blinds, refrigerator, washer, dryer, and a soft water loop, making it truly move-in ready from day one. Right outside your backyard, you'll enjoy an incredible lineup of resort-style amenities, including a sparkling community pool, splash pad, fully equipped fitness center, pickleball courts, basketball court, sand volleyball, walking trails, tot lots, and a beautiful clubhouse complete with a kitchen for community events and celebrations. Experience the lifestyle, the amenities, and the beautifully crafted home you've been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Magma Ranch K8 School Elementary School | Magma Ranch K8 School Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $429,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 144.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SKYLINE VILLAGE - PARCEL 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | To get to Skyline Village: From I-10 East,merge onto US-60 East and take Exit 190B/Hwy. 202 South. Take Exit 34A/Hwy. 24 East and turn right on Ironwood Rd. Turn left on E. Germann Rd. and right on N |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | None,Other (See Remarks) |
| Association Name | Skyline Community As |
| High School District | Florence Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Magma Ranch K8 School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 29.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Magma Ranch K8 School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Ashton Woods Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 103 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 144.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Extended Length Garage |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6000.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose